22 cal Hornet
| Caliber | 22 Hornet |
|---|---|
| Purpose | Varmint Hunting |
| Firearm Type | Centerfire |
| Action Type | Bolt |
| Handed | Right |
| Availability | Yes |
| Exclusive | No |
| Varmint Barrel | Yes |
| Barrel Color | Black |
| Barrel Contour | M25 Heavy |
| Barrel Finish | Matte |
| Barrel Length | 24″ (60.96 cm) |
| Barrel Material | Carbon Steel |
| Rate of Twist | 1:14″ |
| Barrel Threaded | No |
| Bolt Release | Side |
| Pistol Grip | No |
| Interchangeable Grip Panel | No |
| Magazine Capacity | 4 |
| Magazine Release | Ambidextrous |
| Receiver Color | Black |
| Receiver Finish | Matte |
| Receiver Material | Carbon Steel |
| Feed Type | Detachable Box Magazine |
| Scope Bases | 2 Piece, Weaver Style |
| Scope Mounted and Sighted | No |
| AccuStock | No |
| Stock Butt Color | Black |
| Stock Butt Type | Recoil Pad |
| Stock Color | Brown |
| Stock Finish | Satin |
| Stock Fixed | Yes |
| Stock Pull Length – Min. | 13.5″ (34.29 cm) |
| Stock Pull Length – Max. | 13.5″ (34.29 cm) |
| Stock Material | Laminate |
| Stock QD Studs Color | Black |
| Stock QD Studs Quantity | 3 |
| Stock Thumbhole | No |
| Stock Type | Varmint Beavertail |
| AccuTrigger | Yes |
| Trigger Adjustable | Yes |
| Trigger Pull Force – Min. | 2.5 lbs (40 ounces) |
| Trigger Pull Force – Max. | 6 lbs (96 ounces) |
| Length | 43.75″ (111.13 cm) |
| Weight | 8.25 lbs (3.74 kg) |
