| Classification | Shore & Offshore Fising Reel |
| Compatible | Saltwater Fishing |
| Bearings | 1+1 |
| Gear Ratio | 4.9;1 |
| Line Capacity / Braid Capacity LB/YDS | 50/345; 65/220; 80/185 |
| Line Capacity / Braid PE# (No.-m) | — |
| Mono Capacity LB/YDS | — |
| Line Capacity (MM/M) | 0.30/510; 0.35/380; 0.40/260 |
| Reel Spool material | Diecast Aluminium |
| Body Material | Strong Xt-7 Body. |
| Max Drag LB | 18 |
| Max Drag / KG | 8 |
| Line Retrieve/inches | 37 |
| Line Retrieve/CM | 93.98 |
| Reel Hand Position | Interchangeable Right/Lift |
| Handle Knob Specifications | T-Shape Knob; Screw In Machined Aluminium Single Handle |
| Color | Black/Silver |
| Reel Weight/Oz | 20.45 |
| Reel Weight/G | 580 |
Dyna Balance: Dynabalance Reduces Wobble During The Retrieve By Counter Balancing The Rotor To Enhance Sensitivity And Smoothness. By Using Computer Balancing Shimano Are Able To Redistribute The Rotor Weight To Create Eliminate Vibrations.
