Specs
| Caliber | .224 |
| Grain Weight | 50 |
| Bullet Style | Jacketed Soft Point |
| Ballistic Coefficient | .231 |
| Bullet Length In | 0.640 |
| Sectional Density | 0.142 |
| Diameter In | 0.224 |
| Diameter Mm | 5.6896 |
| Package Quantity | 100 |
| Caliber | .224 |
| Grain Weight | 50 |
| Bullet Style | Jacketed Soft Point |
| Ballistic Coefficient | .231 |
| Bullet Length In | 0.640 |
| Sectional Density | 0.142 |
| Diameter In | 0.224 |
| Diameter Mm | 5.6896 |
| Package Quantity | 100 |
Skotveiði
Riffilskot