| cal 243, 6,5×55, 6,5 creedmoore, 308 |
|---|
| Variant | T3 / Short | T3 / Short MT | T3 / Medium | T3 / Medium MT | T3 / Short Mag | T3 / Long | T3 / Mag |
|---|---|---|---|---|---|---|---|
| Dimensions | |||||||
| Total length (mm) | 1110 | 1020 | 1110 | 1020 | 1110 | 1110 | 1110 |
| Barrel length (mm) | 600 | 510 | 600 | 510 | 600 | 600 | 600 |
| Weight (kg) | 3,6 | 3,4 | 3,6 | 3,4 | 3,6 | 3,6 | 3,6 |
| Sights | |||||||
| Without sights | • | • | • | • | • | • | • |
| Trigger | |||||||
| Single stage trigger | • | • | • | • | • | • | • |
| Single set trigger | + | + | + | + | + | + | + |
| Magazine | |||||||
| Magazine capacity | 6 | 6 | 5 | 5 | 3 | 5 | 4 |
| Other features | |||||||
| Left-handed | + | + | + | + | + | + | + |
| Muzzle thread | • | • | |||||
| Stainless steel action | • | • | • | • | • | • | • |
| Stainless steel barrel | • | • | • | • | • | • | • |
